Report
Laporan Tahunan dan Laporan Keberlanjutan 2022
Laporan Tahunan dan Laporan Keberlanjutan 2021
Laporan Tahunan 2020
Laporan Tahunan 2019
Laporan Tahunan 2018
Prospektus TCPI
Yearly Financial Report
No post found
Quarterly And Semi Annual Financial Report
No post found
Consolidated Statements Of Financial Position
31 DESEMBER | |||||
2022 | 2021 | 2020 | 2019 | 2018 | |
TOTAL ASSET | 2,809,869 | 2,847,296 | 2,752,211 | 3,077,535 | 2,755,731 |
TOTAL LIABILITIES | 1,161,845 | 1,307,023 | 1,320,653 | 1,638,619 | 1,512,864 |
TOTAL EQUITY | 1,648,024 | 1,540,273 | 1,431,558 | 1,438,916 | 1,242,867 |
*US$ functional currency
*Restated
*As of December 31, 2017, the statement of financial position is not a consolidated statement of financial position because on that date the parent company does not have a subsidiary
Consolidated Statements Of Comprehensive Income
31 DECEMBER | |||||
2022 | 2021 | 2020 | 2019 | 2018 | |
REVENUES | 1,758,131 | 1,670,829 | 1,672,368 | 2,319,911 | 2,319,098 |
GROSS PROFIT | 374,373 | 322,551 | 308,151 | 527,449 | 499,015 |
INCOME FOR THE YEAR | 115,667 | 84,578 | 57,730 | 269,489 | 265,610 |
TOTAL COMPERHENSIVE INCOMEF | 123,325 | 108,786 | 25,193 | 274,050 | 268,629 |
INCOME FOR THE YEAR ATTRIBUTABLE TO:: | |||||
OWNERS OF THE PARENT COMPANY | 108,626 | 78,745 | 56,130 | 263,502 | 253,946 |
NONCONTROLLING INTEREST | 7,041 | 5,833 | 1,600 | 5,987 | 11,664 |
COMPERHENSIVE IN COME FOR THE YEAR ATTRIBUTABLE TO: | |||||
OWNERS OF THE PARENT COMPANY | 115,870 | 100,883 | 26,149 | 256,888 | 256,888 |
NONCONTROLLING INTEREST | 7,455 | 7,903 | -956 | 6,055 | 11,741 |
EARNINGS PER SHARE | 22 | 16 | 11 | 53 | 56 |
DILUTED EARNINGS PER SHARE | 22 | 16 | 11 | 53 | 56 |
***US$ functional currency
**Restated
*As of December 31, 2017, the statement of financial position is not a consolidated statement of financial position because on that date the parent company does not have a subsidiary
Financial Ratio
31 DESEMBER | |||||
2022 | 2021 | 2020 | 2019 | 2018 | |
INCOME TO ASSET RATIO | 4% | 3% | 2% | 9% | 10% |
INCOME TO EQUITY RATIO | 7% | 5% | 4% | 19% | 21% |
PROFIT TO INCOME RATIO | 7% | 5% | 3% | 12% | 11% |
CURRENT RATIO | 0.82 | 0.80 | 0.82 | 1.00 | 1.03 |
LIABILITY TO ASSET RATIO | 0.70 | 0.85 | 0.92 | 1.14 | 1.22 |
LIABILITY TO EQUITY RATIO | 0.41 | 0.46 | 0.48 | 0.53 | 0.55 |
***US$ functional currency
**restated
*As of December 31, 2017, the statement of financial position is not a consolidated statement of financial position because on that date the parent company does not have a subsidiary
Announcement And Summons
No post found
Minutes Of Summary In The Gms
No post found
Coorporate Action
No post found
Material Information & Facts
No post found